Used Tire Steel Wire Separating Machine/Waste Tyre Reuse System
1.Main working process

2.Debeader ( oil hydraulic type)

Model: LS-1200
Capacity:20-40 tires/hour
Pulling force(T): 13
Max.tire diameter 1200mm
Power(KW): 7.5KW
Stroke distance: 1300mm
Dimension(L*W*H): 3.6*0.78*1.02
Weight: 2500KG
3.Whole tire cutter

Model :WTC1200
Capacity:20-40 tyres/h
Motor power:5.5kw
Tire range:Max 1200mm
Dimension:2080*1000*2130mm
4.Whole tyre shredder
| Model | ZPS-900 | ZPS-1200 | 
| Production capacity | 1.5-2 Ton/hour | 2.5-3 T/h | 
| Size of feeding | ≤900 mm whole tyre | ≤1200 mm whole tyre | 
| Discharging particles | ≤50*50mm | ≤60*60mm | 
| Motor powder | 60 kw | 110 kw | 
| Discharging motor | 2.2 kw | 4 kw | 
| Cutter rotate speed | 16 r/min | 31 r/min | 
| Screener rotate speed | 6 r/min | 8 r/min | 
| Dimension (L*W*H) | 2.8*2.1*2.4 m | 5.2*2.8*3.5 m | 
| Weight | 9.2 T | 14.8 T | 
Details :
Knives material: H3 , Germany standard, forged, heat treatment by high frequency, some factory only use 45# steel, the Price is more cheaper(only 1/3 of H3 ), but the life is more shorter! The life of the knives is the most important for the shredder machine.
5.Final Products(50x50mm tire blocks):
6.tyre crusher
| Type | XKP-400 | XKP-450 | XKP-560 | 
| Front roll diameter(mm) | 400 | 450 | 560 | 
| Rear roll diameter (mm) | 400(grove roller) | 450 (grove roller) | 510 (grove roller) | 
| Working length of rolls(mm) | 600 | 650 | 800 | 
| Front roll surface speed(m/min) | 17.32 | 23.2 | 25.56 | 
| Friction ratio | 1:1.38 | 1:1.38 | 1:1.30 | 
| Max.nip(mm) | 8 | 8 | 15 | 
| Production capacity(kg/h) | 200-300 | 600-800 | -1500 | 
| Motor power(kw) | 45 | 55 | 75 | 
| Overall dimension(mm) | 3950*1800*1780 | 4770*1846*1835 | 5064*2284*1978 | 
| Weight(kg) | 7000 | 12000 | 18000 | 
7.Fiber separator

Capacity:500-1000kg/h
Motor power:5.5*2+0.75 kw
Dimension:1.5*1.5*3.4(m)
Weight:about 1.5T