Ball mill manufacturer - XKJ GROUP
Henan Xingyang Mining Machinery Manufactory produce and design grinding equipment as customer requirement since 1990s. The grinding equipment with different size as customer requirement , we have manufactured are ball mill, saving grid ball mill, lab ball mill , rod mill, raw mill,cement mill, ball coal mill,aAir swept coal mill, tyre transmission ball mill, tube mill , and ceramic ball mill etc . Sincerely invite you to visit our factory to check the machine.
A ball mill is a type of grinder used to grind, blend and sometimes for mixing of materials for use in mineral dressing processes, paints, pyrotechnics, ceramics, and selective laser sintering. It works on the principle of impact and attrition: size reduction is done by impact as the balls drop from near the top of the shell.
Application:
ball mill is used for grinding & powder making , mainly within the following branches of industries :
The following parameters are for reference only,
We produce and design different size as customer requirement,
Consult us for the model you needed.
Model | Ball load (t) | Feeding size (mm) | Discharging size (t/h) | Capacity (t/h) | Power (kW) | Dimension (mm) | Weight (t) |
MQG600x1800 | 0.5 | ≤10 | 0.074-0.5 | 0.2-0.5 | 7.5 | 3100x1624x1070 | 2.5 |
MQG900x1800 | 1.8 | ≤20 | 0.074-0.6 | 0.8-2 | 15 | 4196x2300x1985 | 5.8 |
MQG900x3000 | 2.7 | ≤20 | 0.074-0.3 | 0.8-3 | 22 | 6170x2034x2074 | 7.5 |
MQG1200x2400 | 4.8 | ≤25 | 0.074-0.6 | 1.5-4 | 30 | 6520x2850x2540 | 9.8 |
MQG1200x4500 | 5.2 | ≤25 | 0.074-0.6 | 1.5-6 | 45 | 8820x3070x2630 | 13.2 |
MQG1300x4000 | 5.8 | ≤25 | 0.074-0.6 | 2-6 | 45 | 7661x2720x2100 | 14.8 |
MQG1500x3500 | 8.3 | ≤25 | 0.074-0.6 | 3-6 | 90 | 8500x3100x2100 | 17.6 |
MQG1500x4500 | 10 | ≤25 | 0.074-0.4 | 4-8 | 95 | 9680x3200x2114 | 22.3 |
MQG1500x5700 | 12 | ≤25 | 0.074-0.4 | 5-10 | 110 | 10440x3200x2114 | 26.7 |
MQG1500x6400 | 13 | ≤25 | 0.074-0.4 | 8-12 | 130 | 11140x3200x2114 | 29.2 |
MQG1830x3600 | 12 | ≤25 | 0.074-0.4 | 5-10 | 130 | 7880x4000x3370 | 31.4 |
MQG1830x5400 | 15 | ≤25 | 0.074-0.4 | 5-20 | 210 | 9880x4685x3750 | 33.6 |
MQG1830x6400 | 19 | ≤25 | 0.074-0.4 | 6-25 | 210 | 11710x4685x3750 | 36.5 |
MQG1830x7000 | 20 | ≤25 | 0.074-0.4 | 8-30 | 245 | 12320x4685x3750 | 39.6 |
MQG2100x3600 | 21 | ≤25 | 0.074-0.6 | 8-20 | 210 | 9016x4510x3720 | 43.2 |
MQG2100x4500 | 26 | ≤25 | 0.074-0.6 | 8-35 | 280 | 10187x4685x3720 | 53.6 |
MQG2200x3600 | 22 | ≤25 | 0.074-0.6 | 9-25 | 245 | 10026x4690x3800 | 47.8 |
MQG2200x4500 | 27 | ≤25 | 0.074-0.6 | 10-30 | 280 | 11230x4700x3800 | 54.7 |
MQG2200x7500 | 35 | ≤25 | 0.074-0.6 | 10-40 | 380 | 14580x5465x4210 | 68.4 |
MQG2200x9000 | 36 | ≤25 | 0.074-0.6 | 10-45 | 475 | 15180x5465x4210 | 76.5 |
MQG2400x3600 | 26 | ≤25 | 0.074-0.6 | 10-40 | 280 | 10500x3900x3900 | 63.8 |
MQG2400x7000 | 36 | ≤25 | 0.074-0.6 | 10-45 | 475 | 13520x5700x4200 | 82.4 |
MQG2700x3600 | 39 | ≤25 | 0.074-0.4 | 13-75 | 380 | 9965x5496x4140 | 86.8 |
MQG2700x4500 | 43 | ≤25 | 0.074-0.6 | 13-90 | 475 | 11139x5496x4140 | 91.8 |
MQG3200x3600 | 56.5 | ≤25 | 0.074-0.6 | 20-80 | 630 | 11360x7200x6000 | 127.4 |
MQG3200x4500 | 65 | ≤25 | 0.074-0.6 | 20-90 | 800 | 13000x7300x5700 | 138.6 |
MQG3200x5400 | 72 | ≤25 | 0.074-0.6 | 30-100 | 1000 | 16000x6650x5700 | 146.7 |
MQG3200x9000 | 85 | ≤25 | 0.074-0.6 | 30-100 | 1250 | 17500x8200x6400 | 168.6 |
Features
1. It is modular designed. You can fix or change the broken parts.
2. Low investment, fine products, energy saving.
3. Circuit board part is well designed. It can protect circuit board from the dust.
4. According to the different process, the suitable model of ball mill is chosen.
China Small Mini Ball Mill for Sale Gold Ore Grinding Mill Price Diesel Engine Ball Mill